Rancho Bernardo Homes for Sale in CA |
| Average Listing Price | $529,058 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92128 | $521,850 | $276 |
| Keyword | Avg Price | Price/Sf |
| Pool | $561,593 | $235 |
| Price Reduced | $537,820 | $234 |
| Ranch | $523,085 | $246 |
| New Listings | $494,696 | $243 |
| Golf Course | $445,511 | $242 |
| Custom Built | $653,138 | $246 |
| Panoramic View | $624,152 | $250 |
| Cul De Sac | $529,483 | $262 |
| Gated | $599,066 | $248 |
| Loft | $688,808 | $222 |
| Single Story | $483,390 | $254 |
| Foreclosure | $399,155 | $206 |
| Short Sale | $397,175 | $200 |
| Mountain View | $480,975 | $253 |
| Golf Course View | $504,925 | $261 |
![]() |
Mark Schauder |
![]() Weichert Realtors, Elite |
| 10815 Rancho Bernardo Road - Suite 390 San Diego, California 92127 CA# 01428787 |
||
|
email: mark@powayagent.com Direct: 858-231-4161 Office : 858-231-4161 |
| Search Rancho Bernardo Real Estate: | Rancho Bernardo Homes for Sale | Rancho Bernardo Foreclosures | Schools in Rancho Bernardo CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.