| Average Listing Price | $485,940 |
| Average Price Per Sqft. | $236 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92128 | $564,748 | $273 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $471,720 | $227 |
| Ranch | $478,968 | $237 |
| Pool | $480,076 | $234 |
| Custom Built | $613,160 | $248 |
| Golf Course | $448,320 | $230 |
| Gated | $595,024 | $245 |
| Panoramic View | $634,641 | $257 |
| New Listings | $409,228 | $232 |
| Cul De Sac | $530,089 | $255 |
| Tennis Court | $409,164 | $226 |
| Single Story | $500,550 | $254 |
| Foreclosure | $368,678 | $216 |
| Loft | $636,692 | $239 |
| Short Sale | $381,661 | $216 |
| Mountain View | $482,700 | $254 |
![]() |
Mark Schauder |
![]() Weichert Realtors, Elite |
| 10815 Rancho Bernardo Road - Suite 390 San Diego, California 92127 CA# 01428787 |
||
|
email: mark@powayagent.com Direct: 858-231-4161 Office : 858-231-4161 |
Loading Data. Please wait.