| Average Listing Price | $486,040 |
| Average Price Per Sqft. | $271 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92128 | $566,194 | $304 |
| Keyword | Avg Price | Price/Sf |
| Pool | $521,140 | $273 |
| Golf Course | $473,425 | $263 |
| Ranch | $462,482 | $265 |
| Custom Built | $665,311 | $282 |
| Cul De Sac | $660,634 | $296 |
| Gated | $533,073 | $284 |
| Foreclosure | $357,179 | $249 |
| Panoramic View | $612,466 | $295 |
| Short Sale | $339,509 | $244 |
| Tennis Court | $363,936 | $253 |
| Single Story | $466,257 | $282 |
| Loft | $604,283 | $281 |
| Mountain View | $558,127 | $280 |
| Price Reduced | $633,520 | $283 |
| Golf Course View | $393,558 | $248 |
![]() |
CENTURY 21 UNITED BROKERS |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 |
||
|
email: information@c21ub.com Direct: 858-225-7033 Office : 858-472-2407 |
Loading Data. Please wait.