| Average Listing Price | $512,893 |
| Average Price Per Sqft. | $280 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92128 | $562,581 | $303 |
| Keyword | Avg Price | Price/Sf |
| Pool | $562,840 | $276 |
| Ranch | $594,377 | $289 |
| Cul De Sac | $631,300 | $291 |
| Golf Course | $582,477 | $284 |
| Custom Built | $707,653 | $307 |
| Gated | $501,252 | $280 |
| Foreclosure | $400,910 | $239 |
| Panoramic View | $773,825 | $309 |
| Single Story | $562,282 | $312 |
| Tennis Court | $429,387 | $274 |
| Short Sale | $373,937 | $236 |
| Mountain View | $629,163 | $308 |
| Loft | $567,472 | $0 |
| Two Story | $481,357 | $0 |
| Price Reduced | $530,400 | $0 |
![]() |
CENTURY 21 UNITED BROKERS |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 |
||
|
email: information@c21ub.com Direct: 858-225-7033 Office : 858-472-2407 |
Loading Data. Please wait.