Homes for Sale Near Carl's Jr |
| Keyword | Avg Price | Price/Sf |
| Pool | $432,893 | $228 |
| Ranch | $488,295 | $236 |
| Price Reduced | $470,777 | $225 |
| Golf Course | $403,337 | $223 |
| New Listings | $385,565 | $223 |
| Custom Built | $496,965 | $242 |
| Cul De Sac | $521,160 | $247 |
| Panoramic View | $612,859 | $246 |
| Gated | $527,409 | $243 |
| Tennis Court | $399,385 | $223 |
| Single Story | $483,378 | $257 |
| Foreclosure | $397,771 | $203 |
| Loft | $590,412 | $233 |
| Short Sale | $428,229 | $204 |
| Mountain View | $440,025 | $253 |
![]() |
Mark Schauder |
![]() Weichert Realtors, Elite |
| 10815 Rancho Bernardo Road - Suite 390 San Diego, California 92127 CA# 01428787 |
||
|
email: mark@powayagent.com Direct: 858-231-4161 Office : 858-231-4161 |
Loading Data. Please wait.