Homes for Sale Near Poway Adult School |
| Keyword | Avg Price | Price/Sf |
| Pool | $593,220 | $236 |
| Price Reduced | $559,705 | $233 |
| Ranch | $556,399 | $247 |
| Golf Course | $430,850 | $239 |
| Custom Built | $661,362 | $242 |
| New Listings | $555,690 | $247 |
| Panoramic View | $617,573 | $249 |
| Gated | $660,430 | $252 |
| Cul De Sac | $532,311 | $263 |
| Single Story | $488,018 | $255 |
| Loft | $703,680 | $219 |
| Golf Course View | $469,922 | $253 |
| Mountain View | $480,975 | $253 |
| Foreclosure | $396,850 | $207 |
| Short Sale | $394,257 | $200 |
![]() |
Mark Schauder |
![]() Weichert Realtors, Elite |
| 10815 Rancho Bernardo Road - Suite 390 San Diego, California 92127 CA# 01428787 |
||
|
email: mark@powayagent.com Direct: 858-231-4161 Office : 858-231-4161 |
Loading Data. Please wait.